The replacement Cost Estimator is a way for you to figure out the rough cost of replacing your home. The first step is to choose what is called the Construction Class of your home and specify when your home was built.
sdakljsadkljas
Built before 1940
Built after 1940
sdakljsadkljas
Class I - Development built with one special use room, one and 1/2 bath, standard heating and electrical service, average quality materials and workmanship
Class II - Better Development Design built with more than one special use room, numerous appliances, tow or more baths, above average quality materials and workmanship
Class III - Architecturally designed or customized floorplan, oversize rooms, custom cabinetry and built-ins, excellent quality materials and workmanship.
dsasdadsssss
In this section, which is called Unit Count, you will specify how many rooms of each type your home has. Enter the number of each kind of room in the spaces provided below...

The following count as 1 full construction unit :

Kitchen
Dining Room
Living Room
Den/Study/Office
Family/Rec Room
Bedrooms
Full Bath
Finished Basement
2 Car Attached Garage
Finished Attic
Brick/Stone Walls
Central A/C
Aluminum/Vinyl Siding
Enclosed Porch/Breezeway
Slate Roof
sdaasdasdsad

The following count as 1/2 construction unit :

Half Baths
Open Porch/Breezeway
Fireplaces
Unfinished Basement
1 Car Attached Garage
Built-in Garage
Utility/Laundry Room
Foyer/Entry Hall
Walk-in Closet
Unfinished Attic
Mud Room
Brick/Stone Veneer Fronmt
Dinette/Breakfast Nook
Large Rooms
Any Other Unit
The next section of the Replacement Cost Estimator will determine the value of the construction unit count you developed in the section above. Simply line up your total number of units with the figures in the table below to get your replacement value...

STEP THREE- BASE COSTS

Use this table for homes BUILT BEFORE 1940
Units  Class I Class II Class III
5 95,800 121,900 132,500
5.5 101,900 128,900 139,900
6 108,200 135,900 147,300
6.5 114,400 142,800 154,600
7 120,700 149,800 161,900
7.5 126,900 156,800 169,300
8 133,000 163,400 176,600
8.5 139,100 170,400 184,100
9 145,100 177,500 191,500
9.5 151,600 184,100 198,800
10 157,700 191,100 206,200
10.5 163,900 198,500 213,600
11 170,100 205,900 221,000
11.5 176,300 213,300 228,400
12 182,500 220,700 235,800
12.5 188,700 228,100 243,200
13 194,900 235,500 250,600
13.5 201,100 242,900 258,000
14 207,300 250,300 265,400
14.5 213,500 257,700 272,800
15 219,700 265,100 280,200
15.5 225,900 272,500 287,600
16 232,100 279,900 295,000
16.5 238,300 287,300 302,400
17 244,500 294,700 309,800
17.5 250,700 302,100 317,200
18 256,900 309,500 324,600
18.5 263,100 316,900 332,000
19 269,300 324,300 339,400
19.5 275,500 331,700 346,800
20 281,700 339,100 354,200

Please verify Replacement Cost Values for homes with more than 20 units by square footage or with an agent for an accurate calculation.          

Use this table for homes BUILT AFTER 1940
Units  Class I Class II Class III
5 80,800 102,800 114,400
5.5 86,000 108,800 120,900
6 91,400 114,600 127,300
6.5 96,600 120,500 133,600
7 101,800 126,500 139,900
7.5 107,100 132,100 146,400
8 112,200 138,000 152,600
8.5 117,400 143,800 159,100
9 122,700 149,600 165,500
9.5 127,900 155,500 171,700
10 133,200 161,300 178,300
10.5 138,600 167,600 184,800
11 144,000 173,900 191,300
11.5 149,400 180,200 197,800
12 154,800 186,500 204,300
12.5 160,200 192,800 210,800
13 165,600 199,100 217,300
13.5 171,000 205,500 223,800
14 176,400 211,700 230,300
14.5 181,800 218,000 236,800
15 187,200 224,300 243,300
15.5 192,600 230,600 249,800
16 198,000 236,900 256,300
16.5 203,400 243,200 262,800
17 208,800 249,500 269,300
17.5 214,200 255,800 275,800
18 219,600 262,100 282,300
18.5 225,000 268,400 288,800
19 230,400 274,700 295,300
19.5 235,800 281,000 301,800
20 241,200 287,300 308,300
20.5 246,600 293,600 314,800
21 252,000 299,900 321,300
21.5 257,400 306,200 327,800
22 262,800 312,500 334,300
22.5 268,200 318,800 340,800
23 273,600 325,100 347,300

Please verify Replacement Cost Values for homes with more than 23  units by square footage or with an agent for an accurate calculation.          


STEP FOUR - DETERMINE LOCATION MODIFIER

Now that you have the Base Cost go to the Location Modifiers table below to determine which Location Modifier is appropriate based on the first three digits of your zip code. 

 

 Zip Code (first three digits) Location Modifier
010, 011 1.075
102 1.018
013 1.040
014 1.048
015 1.014
016 1.014
017 1.172
018 1.086
019 1.129
020 1.153
021, 022 1.153
023, 024 1.055
025, 026 1.039
027 1.081


STEP FIVE - APPLY FORMULA

You now can do a simple calculation to find out the Estimated Replacement Cost for your home.  Multiply the Base Cost by the Location Modifier and this will give you your homes Estimated Replacement Cost.


BASE COST   X   LOCATION MODIFIER  =   ESTIMATED REPLACEMENT COST